| C | Aigars Gulbenietis | ||
| Power Forwards | |||
| PF | Toms Suharevskis | ||
| Point Guards | |||
| PG | Oyun Kurucu | ||
| Small Forwards | |||
| SF | Vinnijs Puks | ||
| SF | Aigars Latvietis | ||
| Shooting Guards | |||
| SG | Arturs Kigitovics | ||
| SG | Lauris Laurinho | ||
Team value:40.53
Apmekle www.talkdep.com
| C | Aigars Gulbenietis | ||
| Power Forwards | |||
| PF | Toms Suharevskis | ||
| Point Guards | |||
| PG | Oyun Kurucu | ||
| Small Forwards | |||
| SF | Vinnijs Puks | ||
| SF | Aigars Latvietis | ||
| Shooting Guards | |||
| SG | Arturs Kigitovics | ||
| SG | Lauris Laurinho | ||
Nav komentāru:
Ierakstīt komentāru